Istoria China Airlines Cargo prezentata pe scurt:
Fondata: 16 Decembrie 1959
Listata la bursa: 26 Februarie 1993
Capital: NTD 54.708.901.490
Chairman: Mr. Ho Nuan-Hsuan
Presedinte: Mr. Hsieh Su-Chien
Angajati (la 31 August 2016)
Numar total de angajati: 12.600
Numar de angajati in Taiwan: 10.685
Angajati in afara Taiwan-ului: 1.915
Flota China Airlines Cargo numara 91 de aeronava, din care 70 de pasageri si 21 de marfa.
China Airlines Cargo se identifica cu urmatoarele date:
IATA code / CI ;
ICAO code / CAL;
AWB code / 297
Destinatiile China Airlines Airlines cu plecare din Aeroportul Henri Coanda, Bucuresti sunt:
| Aeroport | Cod IATA |
|---|---|
| SHANGHAI | PVG |
| TIANJIN | TSN |
| BEIJING | BJS |
| CHANGCHUN | CGQ |
| CHENDU | CTU |
| CHONGQING | CKG |
| DALIAN | DLC |
| FUZHOU | FOC |
| GUANGZHOU | CAN |
| GUILIN | KWL |
| GUIYANG | KWE |
| HAIKOU | HAK |
| HANGZHOU | HGH |
| HARBIN | HRB |
| HEFEI | HFE |
| HONG KONG | HKG |
| JINAN | TNA |
| KUNMING | KMG |
| NAN CHANG | KHN |
| NANJING | NKG |
| NANNING | NNG |
| NINGBO | NGB |
| QINGDAO | TAO |
| SHANTOU | SWA |
| SHENYANG | SHE |
| SHENZHEN | SZX |
| SUZHOU | SZV |
| TAIYUN | TYN |
| URUMQI | URC |
| WENZHOU | WNZ |
| WUHAN | WUH |
| WUXI | WUX |
| XIAMEN | XMN |
| XIAN | SIA |
| YANTAI | YNT |
| ZHENGZHOU | CGO |
| BANGKOK | BKK |
| MELBOURNE | MEL |
| NAGOYA | NGO |
| OSAKA | KIX |
| SEOUL | ICN |
| SINGAPORE | SIN |
| SYDNEY | SYD |
| TAIPEI | TPE |
| TOKYO | NRT |
