We offer sea freight services for personal goods, either Full Container Load (FCL) or Less than Container Load (LCL) to international sea ports.
Our LCL export services cover many destinations in USA, Canada, Australia, Africa, Far East and Middle East. Sea ports and cargo hubs like Toronto, Montreal, Vancouver, New York, Los Angeles, Chicago, Sydney, Melbourne, Haifa, Beirut and many others are very well covered.
We can ship your personal belongings, relocation, gifts for your relatives and friends.
For LCL service we ask you to use our cardboard boxes for the safety of your consignment. We use individual cardboard boxes 60x40x37 cm and collective cardboard boxes 120x80x80 cm, lashed on an ISPM15 treated euro pallet. All the necessary cardboard boxes should be bought before packing, after you establish your needs.
General terms for surrendering the goods to Bucharest or Timisoara hub:
– goods must be delivered to CFS Bucharest “ready for carriage”, so properly packed for LCL service, in case you don’t buy the additional services from us
– consignment must NOT contain the following items:
* under pressure containers in any form
* liquids, other than the ones pre-approved by us, at your request (liquids pre-approved must be properly packed, in wooden boxes, secured with air bubble film and/or Styrofoam flakes)
* batteries of any kind, except for laptop batteries that must be packed separately from laptop and must be clearly stated in the packing list
* wooden packing that is not marked with ISPM15 treatment mark.
Cardboard boxes must not exceed 25 kg and must be strong enough to be handled for LCL service and not to deteriorate during sea transportation.
For weight larger than 25 kg, a wooden box is required or the cardboard boxes must be lied on a pallet and secured with plastic bale. ISPM 15 treatment is required for wooden boxes and wooden pallets.
All boxes must be labeled.
The chargeable weight (WM) is the highest between actual volume in cbm (cubic meter) and the report actual weight (kg) / 333 kg
For example:
– consignment of cbm 1.50 and a weight of 300 kg, the chargeable weight is 1.50 wm, meaning 1.50 cbm is higher than 300 kg / 333 kg
– consignment of cbm 1.50 and a weight of 1000 kg, the chargeable weight is 3.00 wm, meaning 1000 kg / 333 kg is higher than 1.50 cbm
In order to book you sea freight consignment for the LCL export service, you have to forward us by email the following documents:
– inventory list with the content of each package and value per item
– sea freight form, downloadable here
– copies of the buying invoices / receipts, for new items (if available)
– copy of a valid ID document of the shipper (Romanian ID card or International Passport)
– any other documents, if required by the customs authority
The EORI code needed for shipping goods outside EU will be obtained by us in the shipper’s name.
The total sea freight charges for LCL service can be calculated by adding the local charges in Bucharest with the customs formalities charges, EIS (Equipment Imbalance Surcharge) , fuel surcharge and sea freight charges in the tables below:
CANADA
DESTINAȚIE | TAXE LOCALE ROMANIA | PACHET FOMALITATI VAMALE + COD EORI | TARIF EUR/WM |
---|---|---|---|
EDMONTON | 165 | 95 | 345 |
HALIFAX | 165 | 95 | 335 |
MONTREAL | 165 | 95 | 235 |
OTTAWA | 165 | 95 | 330 |
REGINA | 165 | 95 | 345 |
SASKATOON | 165 | 95 | 345 |
TORONTO | 165 | 95 | 245 |
VANCOUVER | 165 | 95 | 355 |
WINNIPEG | 165 | 95 | 340 |
CALGARY | 165 | 95 | 345 |
U.S.A
DESTINAȚIE | TAXE LOCALE ROMANIA | PACHET FOMALITATI VAMALE + COD EORI | TARIF EUR / WM |
---|---|---|---|
ATLANTA | 165 | 95 | 215 |
AUSTIN | 165 | 95 | 285 |
BALTIMORE | 165 | 95 | 195 |
BIRMINGHAM | 165 | 95 | 230 |
BOSTON | 165 | 95 | 195 |
BROWNSVILLE | 165 | 95 | 305 |
BUFFALO | 165 | 95 | 230 |
CHARLESTON | 165 | 95 | 210 |
CHARLOTTE | 165 | 95 | 220 |
CHATTANOOGA | 165 | 95 | 230 |
CHICAGO | 165 | 95 | 215 |
CINCINNATI | 165 | 95 | 220 |
CLEVELAND | 165 | 95 | 220 |
COLUMBUS | 165 | 95 | 220 |
DALLAS | 165 | 95 | 245 |
DAYTON | 165 | 95 | 250 |
DENVER | 165 | 95 | 285 |
DES MOINES | 165 | 95 | 305 |
DETROIT | 165 | 95 | 220 |
EL PASO | 165 | 95 | 270 |
GRAND RAPIDS | 165 | 95 | 265 |
GREENSBORO | 165 | 95 | 240 |
GREENVILLE | 165 | 95 | 240 |
HOUSTON | 165 | 95 | 225 |
HUNTSVILLE | 165 | 95 | 230 |
INDIANAPOLIS | 165 | 95 | 245 |
JACKSONVILLE | 165 | 95 | 225 |
KANSAS CITY | 165 | 95 | 225 |
KNOXVILLE | 165 | 95 | 225 |
LAREDO | 165 | 95 | 295 |
LAS VEGAS | 165 | 95 | 295 |
LITTLE ROCK | 165 | 95 | 235 |
LOS ANGELES | 165 | 95 | 230 |
LOUISVILLE | 165 | 95 | 230 |
MEMPHIS | 165 | 95 | 220 |
MIAMI | 165 | 95 | 220 |
MILWAUKEE | 165 | 95 | 250 |
MINNEAPOLIS | 165 | 95 | 250 |
MOBILE | 165 | 95 | 230 |
NASHVILLE | 165 | 95 | 225 |
NEW ORLEANS | 165 | 95 | 230 |
NEW YORK | 165 | 95 | 190 |
NORFOLK | 165 | 95 | 220 |
OAKLAND | 165 | 95 | 260 |
OKLAHOMA CITY | 165 | 95 | 250 |
OMAHA | 165 | 95 | 300 |
ORLANDO | 165 | 95 | 230 |
PHILADELPHIA | 165 | 95 | 195 |
PHOENIX | 165 | 95 | 285 |
PROVIDENCE | 165 | 95 | 225 |
PITTSBURGH | 165 | 95 | 215 |
PORTLAND | 165 | 95 | 265 |
RALEIGH | 165 | 95 | 235 |
RICHMOND | 165 | 95 | 220 |
SALT LAKE CITY | 165 | 95 | 290 |
SAN ANTONIO | 165 | 95 | 285 |
SAN DIEGO | 165 | 95 | 260 |
SAN FRANCISCO | 165 | 95 | 260 |
SAVANNAH | 165 | 95 | 220 |
SEATTLE | 165 | 95 | 260 |
SPRINGFIELD | 165 | 95 | 260 |
ST LOUIS | 165 | 95 | 225 |
TAMPA | 165 | 95 | 225 |
TUCSON | 165 | 95 | 290 |
TULSA | 165 | 95 | 295 |
WASHINGTON | 165 | 95 | 230 |
WICHITA | 165 | 95 | 265 |
WILMINGTON | 165 | 95 | 230 |
AUSTRALIA
DESTINAȚIE | TAXE LOCALE ROMANIA | PACHET FOMALITATI VAMALE + COD EORI | TARIF EUR / WM |
---|---|---|---|
ADELAIDE | 165 | 95 | 195 |
BRISBANE | 165 | 95 | 190 |
FREMANTLE | 165 | 95 | 200 |
MELBOURNE | 165 | 95 | 180 |
AFRICA
DESTINAȚIE | TAXE LOCALE ROMANIA | PACHET FOMALITATI VAMALE + COD EORI | TARIF EUR / WM |
---|---|---|---|
LUANDA | 165 | 95 | 475 |
PRAIA | 165 | 95 | 470 |
SAO VICENTE | 165 | 95 | 470 |
DJIBOUTI | 165 | 95 | 270 |
MOMBASA | 165 | 95 | 255 |
NAIROBI | 165 | 95 | 340 |
ANTANANARIVO | 165 | 95 | 420 |
TAMATAVE | 165 | 95 | 365 |
PORT LOUIS | 165 | 95 | 250 |
POINTE DES GALETS | 165 | 95 | 355 |
MAHE | 165 | 95 | 410 |
CAPE TOWN | 165 | 95 | 220 |
DURBAN | 165 | 95 | 210 |
JOHANNESBURG | 165 | 95 | 225 |
PORT ELIZABETH | 165 | 95 | 250 |
PORT SUDAN | 165 | 95 | 270 |
DAR ES SALAAM | 165 | 95 | 260 |
KAMPALA | 165 | 95 | 430 |
SOUTH AMERICA
DESTINAȚIE | TAXE LOCALE ROMANIA | PACHET FOMALITATI VAMALE + COD EORI | TARIF EUR / WM |
---|---|---|---|
SANTOS | 165 | 95 | 185 |
CURITIBA | 165 | 95 | 230 |
RIO DE JANEIRO | 165 | 95 | 230 |
SALVADOR | 165 | 95 | 265 |
VALPARAISO | 165 | 95 | 215 |
VERA CRUZ | 165 | 95 | 225 |
CALLAO | 165 | 95 | 225 |
MONTEVIDEO | 165 | 95 | 200 |
MIDDLE EAST
DESTINAȚIE | TAXE LOCALE ROMANIA | PACHET FOMALITATI VAMALE + COD EORI | TARIF EUR / WM |
---|---|---|---|
BAHRAIN | 165 | 95 | 220 |
AMMAN | 165 | 95 | 315 |
AQABA | 165 | 95 | 250 |
KUWAIT | 165 | 95 | 220 |
DOHA | 165 | 95 | 220 |
DAMMAM | 165 | 95 | 220 |
JEDDAH | 165 | 95 | 215 |
RIYADH DRY PORT | 165 | 95 | 230 |
ABU DHABI | 165 | 95 | 220 |
AJMAN | 165 | 95 | 225 |
AL AIN | 165 | 95 | 225 |
DUBAI | 165 | 95 | 185 |
FUJAIRAH | 165 | 95 | 210 |
KHORFAKKAN | 165 | 95 | 225 |
RAS AL KHAIMA | 165 | 95 | 210 |
SHARJAH | 165 | 95 | 210 |
UMM AL QUWAIN | 165 | 95 | 225 |
ADEN | 165 | 95 | 265 |
HODEIDAH | 165 | 95 | 260 |
FAR EAST
DESTINAȚIE | TAXE LOCALE ROMANIA | PACHET FOMALITATI VAMALE + COD EORI | TARIF EUR / WM |
---|---|---|---|
MUARA | 165 | 95 | 240 |
PHNOM PENH | 165 | 95 | 235 |
SIHANOUKVILLE | 165 | 95 | 225 |
BEIJING | 165 | 95 | 250 |
CHANGSHU | 165 | 95 | 190 |
CHANGZHOU | 165 | 95 | 190 |
CHENGDU | 165 | 95 | 250 |
CHONGQING | 165 | 95 | 260 |
DALIAN | 165 | 95 | 200 |
FUZHOU | 165 | 95 | 225 |
GUANGZHOU (JIAOXING) | 165 | 95 | 250 |
HANGZHOU | 165 | 95 | 195 |
HONGKONG | 165 | 95 | 180 |
HUAIAN | 165 | 95 | 220 |
HUANGPU (SUIGANG) | 165 | 95 | 240 |
JIANGMEN | 165 | 95 | 250 |
JIANGYIN | 165 | 95 | 205 |
JIAXING | 165 | 95 | 195 |
KUNSHAN | 165 | 95 | 190 |
LIANYUNGANG | 165 | 95 | 225 |
MACAU | 165 | 95 | 215 |
NANHAI | 165 | 95 | 255 |
NANJING | 165 | 95 | 210 |
NANTONG | 165 | 95 | 210 |
NINGBO | 165 | 95 | 200 |
QINGDAO | 165 | 95 | 200 |
SHANGHAI | 165 | 95 | 180 |
SHANGYU | 165 | 95 | 220 |
SHAOXING | 165 | 95 | 205 |
SHUNDE | 165 | 95 | 255 |
SUZHOU | 165 | 95 | 205 |
TAICANG | 165 | 95 | 210 |
TAIZHOU | 165 | 95 | 215 |
TIANJIN CFS | 165 | 95 | 200 |
WENZHOU | 165 | 95 | 230 |
WUHAN | 165 | 95 | 230 |
WUXI | 165 | 95 | 200 |
XIAMEN | 165 | 95 | 210 |
XINGANG (TIANJIN PORT) | 165 | 95 | 190 |
XUZHOU | 165 | 95 | 240 |
YANGZHOU | 165 | 95 | 250 |
YANTIAN | 165 | 95 | 230 |
YIWU | 165 | 95 | 215 |
ZHANGJIAGANG | 165 | 95 | 205 |
ZHENJIANG | 165 | 95 | 215 |
ZHONGSHAN | 165 | 95 | 250 |
ZHUHAI | 165 | 95 | 250 |
ZHUJI | 165 | 95 | 220 |
BELAWAN | 165 | 95 | 180 |
JAKARTA | 165 | 95 | 180 |
SEMARANG | 165 | 95 | 180 |
SURABAYA | 165 | 95 | 180 |
AKITA | 165 | 95 | 255 |
CHIBA | 165 | 95 | 225 |
FUKUOKA (HAKATA) | 165 | 95 | 225 |
FUKUYAMA | 165 | 95 | 225 |
HIROSHIMA | 165 | 95 | 225 |
IMABARI | 165 | 95 | 225 |
KANAZAWA | 165 | 95 | 225 |
KOBE | 165 | 95 | 190 |
MATSUYAMA | 165 | 95 | 230 |
MIZUSHIMA | 165 | 95 | 230 |
MOJI | 165 | 95 | 210 |
NAGASAKI | 165 | 95 | 245 |
NAGOYA | 165 | 95 | 190 |
NAOETSU | 165 | 95 | 250 |
NIIGATA | 165 | 95 | 225 |
OSAKA | 165 | 95 | 195 |
SAKAIMINATO | 165 | 95 | 245 |
SAKATA | 165 | 95 | 240 |
SHIMONOSEKI | 165 | 95 | 245 |
SHIMIZU | 165 | 95 | 220 |
TAKAMATSU | 165 | 95 | 230 |
TOKYO | 165 | 95 | 190 |
TOMAKOMAI | 165 | 95 | 225 |
TSURUGA | 165 | 95 | 230 |
YOKKAICHI | 165 | 95 | 255 |
YOKOHAMA | 165 | 95 | 190 |
BINTULU | 165 | 95 | 280 |
KOTA KINABALU | 165 | 95 | 245 |
KUCHING | 165 | 95 | 245 |
LABUAN | 165 | 95 | 270 |
MIRI | 165 | 95 | 360 |
PASIR GUDANG | 165 | 95 | 210 |
PENANG | 165 | 95 | 215 |
PORT KELANG | 165 | 95 | 205 |
SANDAKAN | 165 | 95 | 355 |
SIBU | 165 | 95 | 250 |
TAWAU | 165 | 95 | 370 |
YANGON | 165 | 95 | 255 |
CEBU | 165 | 95 | 205 |
MANILA | 165 | 95 | 180 |
MANILA (SOUTH) | 165 | 95 | 180 |
SINGAPORE | 165 | 95 | 180 |
BUSAN | 165 | 95 | 180 |
INCHON | 165 | 95 | 205 |
SEOUL | 165 | 95 | 220 |
KAOHSIUNG | 165 | 95 | 215 |
KEELUNG | 165 | 95 | 215 |
TAICHUNG | 165 | 95 | 230 |
BANGKOK | 165 | 95 | 195 |
LAEM CHABANG | 165 | 95 | 210 |
LAT KRABANG | 165 | 95 | 220 |
HAIPHONG | 165 | 95 | 215 |
HANOI | 165 | 95 | 305 |
HO CHI MINH | 165 | 95 | 210 |
All the rates above are net rates, include local charges in Bucharest, customs formalities / EORI code fee and sea freight charges. No other charge will be added if the goods are surrendered ready for carriage in CFS Bucharest, when agreed with us.
Pick up in Romania, packing services, packing materials and other connected services are available by request. The fee for such services will be advised accordingly.
Local charges at destination / customs duties or any other fees at destination are not included in the above rates and are in the consignee’s account, to be paid at destination.
Usual charges for additional services at origin related to sea freight LCL services:
– pick up Bucharest area: EUR 60.00 up to 4.50 wm
– handling of prepacked boxes – loading from rezidential area into our trucks, exclusive in Bucharest area: by request
– pick up from main cities in Romania: EUR 45.00 + EUR 0.40 / kg chargeable, min EUR 80.00
– palletizing: EUR 80/pallet 80×120 cm and EUR 90 / pallet 100×120 cm
– handling in/out: EUR 0.12/kg, min EUR 45
– delivery CFS Bucharest: EUR 60