Transport aerian de bunuri personale
General presentation We carry out air transport of personal goods (personal effects) to any international airport. We provide transport for relocation, sending personal goods to your friends from abroad, unaccompanied luggage, sending gifts to friends and relatives.
On request, we provide packaging (cardboard boxes), labeling, protection of fragile goods, pick-up from your home and other related services, for a fee. We also provide customs assistance for the customs clearance of your transport.
General conditions The sender has the obligation to inform himself about any restrictive measure applicable in the country of destination so that the shipment is accepted at the destination. Any additional costs generated by not picking up the goods at the destination, respectively by the application of sanctioning measures to the air cargo agent for reasons that are not attributable to him, will be applied accordingly to the sender.
The boxes/parcels are handed over at the Henri Coanda International Airport "ready for carriage" and labeled accordingly, in the place, date and time interval that will be approved by us after the acceptance of the reservation by the airline. The consignor is fully responsible for the veracity of what is declared and mentioned in the documents sent to the air cargo agent with a view to customs clearance of the goods and their shipment as air cargo.

General conditions for acceptance of goods to be transported
- The goods are delivered at the Henri Coanda International Airport "ready for carriage", so properly packed so that the packaging is not damaged during the flight NO pressurized containers (spray) and liquids of any kind, including perfumes, nail polish remover, acetone, nail polish of any kind, are accepted for air transport of personal goods / personal effects.
- Exceptions to this rule will be approved separately for certain categories of liquids, if the containers are original and the packaging is sufficiently safe, i.e. a wooden box provided with bubble wrap on the inside and polystyrene flakes. Air transport of batteries / accumulators of any kind is NOT allowed.
- An exception can be laptop batteries, which are removed from the device and packed separately, the transport agent being advised of their details (power, number of cells, etc.). All exceptions are confirmed individually A maximum weight of 25 kg is accepted for cardboard boxes For heavier weights, wooden crates or pallets will be used, made so that they can be handled with the forklift. The dimensions and weight allowed per piece will be confirmed before packing and are conditioned by the type of aircraft operating on the respective route.
- Any wooden packaging will be accepted for transport only if it has ISPM15 heat treatment and there is a certificate issued for this heat treatment. The boxes must be labeled with the name and address of the sender, the name and address of the recipient. Goods that are not fragile can also be shipped in suitcases, fully wrapped in plastic stretch film. If the goods are presented in wooden boxes, they must be secured with plastic tape or metal tape (bale)
Art objects likely to be part of the national cultural heritage will be presented in advance to the County Directorates for Culture, Cults and National Heritage in order to obtain the necessary approvals, respectively temporary / permanent export certificates. According to art. 81 of Law no. 182/2000, with subsequent amendments, the following cultural goods are not subject to classification and can be permanently or temporarily exported without an export certificate, they circulate without restriction: a) works of plastic and photographic art, works of decorative or religious art, as well as any other works created by living authors (plastic artists, freelance artists, amateur artists, craftsmen, artisans, pupils, students or children and others) as a result of activities carried out independently or within creative workshops, circles or cenacles, within the instructive-educational process or production units in addition to public or private legal entities; b) works with an ethnographic character of living folk craftsmen. For additional clarifications, please contact the County Directorates for Culture, Cults and National Heritage, respectively check the requirements regulated by Government Decision no. 518 /2004 for the approval of the Methodological Norms regarding the definitive or temporary export of movable cultural goods and Government Decision no. 886 / 2008 for the approval of the Norms for the classification of movable cultural assets.
Calculation of chargeable weight
Documents required for customs clearance of personal goods / personal effects for air transport from Henri Coanda Airport, Bucharest
- list of parcels / inventory in two copies, in Romanian and in English for the destination
- the transport form sent at least 3 days before the requested departure date, in pdf format, to reserve space on the aircraft. The transport form can be downloaded from here.
- copy of goods purchase invoices (if any)
- copy of identity document / passport
- copy of plane ticket (relocation, unaccompanied baggage) or any other document supporting the reason for sending the goods
- notarial power of attorney for the customs commissioner under contract with Douane Group SRL for customs representation (a model will be sent by email upon request)
- any other documents requested by the Customs Authority
Personal property transport rates
The air transport rates are made by adding the air transport rate with local taxes from Henri Coanda Airport - they include all local taxes applicable for general goods at Henri Coanda International Airport, customs formalities and customs representation by Douane Group SRL. As a result of the SARS-COV-2 pandemic, air cargo transport has undergone major changes in terms of shipping possibilities and transport rates. In order to offer air cargo transport, it is necessary to request the offer for each individual case, providing all the necessary details - dimensions, weight, date of shipment, destination airport.
For reference, please consult the usual tariffs applicable for individuals, expressed in EUR / chargeable kg, by weight category, for the most frequent destinations, before the pandemic:
U.S.A
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
CHICAGO, US | ORD | 80 | 167 | 4.35 | 2.80 | 2.60 | 2.25 |
NEW YORK, US | JFK | 80 | 167 | 4.15 | 2.80 | 2.60 | 2.25 |
ATLANTA | ATL | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
AUSTIN | AUS | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
BALTIMORE | BWI | 80 | 187 | 5.25 | 3.05 | 2.85 | 2.50 |
BOSTON | BOS | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
CHARLOTTE | CLT | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
CINCINATTI | CVG | 80 | 187 | 5.25 | 3.15 | 2.95 | 2.55 |
CLEVELAND | CLE | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
DALLAS | DFW | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
DENVER | DEN | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
DETROIT | DTW | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
EL PASO | ELP | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
FORT LAUDERDALE | FLL | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
HOUSTON | IAH | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
INDIANAPOLIS | IND | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
LOS ANGELES | LAX | 80 | 187 | 5.25 | 3.05 | 2.85 | 2.50 |
LOUISVILLE | SDF | 80 | 187 | 5.25 | 3.20 | 3.00 | 2.55 |
MIAMI | MIA | 80 | 187 | 5.25 | 3.20 | 3.00 | 2.55 |
MINNNEAPOLIS | MSP | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.45 |
NASHVILLE | BNA | 80 | 187 | 5.25 | 3.05 | 2.85 | 2.50 |
PHILADELPHIA | PHL | 80 | 187 | 5.25 | 3.05 | 2.85 | 2.45 |
PITTSBRG | PIT | 80 | 187 | 5.25 | 3.15 | 2.95 | 2.55 |
RALEIGH DURHAM | RDU | 80 | 187 | 5.25 | 3.10 | 2.90 | 2.50 |
SAN ANTONIO | SAT | 80 | 187 | 5.25 | 3.20 | 3.00 | 2.50 |
SAN FRANCISCO | SFO | 80 | 207 | 5.45 | 3.05 | 2.85 | 2.50 |
SEATTLE | SEA | 80 | 207 | 5.45 | 3.05 | 2.85 | 2.50 |
ST, LOUISE | STL | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
TUCSON | TUS | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
TULSA | TUL | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
WASHINGTON | IAD | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
CANADA
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
TORONTO | YYZ | 80 | 171 | 4.25 | 2.90 | 2.70 | 2.35 |
CALGARY | YYC | 80 | 196 | 5.75 | 3.95 | 3.75 | 3.25 |
EDMONTON | YEG | 80 | 197 | 5.75 | 3.95 | 3.75 | 3.25 |
HALIFAX | YHZ | 80 | 198 | 5.65 | 3.95 | 3.75 | 3.25 |
MONTREAL | YUL | 80 | 199 | 4.85 | 3.50 | 3.30 | 3.00 |
MONCTON | YQM | 80 | 200 | 5.80 | 4.00 | 3.80 | 3.30 |
VANCOUVER | YVR | 80 | 201 | 5.75 | 3.95 | 3.75 | 3.25 |
WINNIPEG | YWG | 80 | 202 | 5.75 | 3.95 | 3.75 | 3.25 |
ISRAEL
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
TEL AVIV | TLV | 80 | 145 | 4.00 | 2.70 | 2.50 | 2.30 |
RUSSIA
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
MOSCOW | VKO | 80 | 145 | 3.90 | 2.75 | 2.55 | 2.30 |
SANKT PETERSBURG | LED | 80 | 145 | 3.90 | 2.75 | 2.55 | 2.30 |
NOVOSIBIRSK | OVB | 80 | 145 | 3.90 | 2.75 | 2.55 | 2.30 |
EKATERINBURG | LED | 80 | 145 | 3.90 | 2.75 | 2.55 | 2.30 |
AUSTRALIA - NOUA ZEELANDA
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
PERTH | PER | 80 | 170 | 5.60 | 4.10 | 3.90 | 3.50 |
MELBOURNE | MEL | 80 | 170 | 5.60 | 4.10 | 3.90 | 3.50 |
SYDNEY | SYD | 80 | 170 | 5.60 | 4.10 | 3.90 | 3.50 |
AUCKLAND | AKL | 80 | 170 | 6.50 | 5.30 | 5.10 | 4.70 |
MIDDLE EAST
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
DOHA | DOH | 80 | 140 | 4.30 | 3.05 | 2.85 | 2.60 |
ABU DHABI | AUH | 80 | 140 | 4.15 | 2.80 | 2.60 | 2.35 |
ALEXANDRIA (BORG EL ARAB) | HBE | 80 | 140 | 4.60 | 3.2 | 3.00 | 2.75 |
AMMAN | AMM | 80 | 140 | 4.55 | 3.00 | 2.80 | 2.55 |
BAGHRAIN | BAH | 80 | 140 | 4.55 | 3.00 | 2.80 | 2.55 |
BEIRUT | BEY | 80 | 140 | 4.55 | 3.00 | 2.80 | 2.55 |
BAGHDAD | BGW | 80 | 140 | 5.10 | 3.90 | 3.70 | 3.40 |
BASRA | BSR | 80 | 140 | 5.10 | 3.90 | 3.70 | 3.40 |
CAIRO | CAI | 80 | 150 | 4.70 | 3.40 | 3.20 | 2.85 |
DAMMAM | DMM | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
DUBAI | DXB | 80 | 140 | 3.90 | 2.55 | 2.35 | 2.10 |
DUBAI WORLD CENTER | DWC | 80 | 140 | 3.90 | 2.55 | 2.35 | 2.10 |
ERBIL | EBL | 80 | 140 | 5.00 | 3.80 | 3.60 | 3.30 |
GASSIM | ELQ | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
JEDDAH | JED | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
KUWAIT | KWI | 80 | 140 | 4.25 | 3.00 | 2.80 | 2.40 |
LUXOR | LXR | 80 | 140 | 4.90 | 3.60 | 3.40 | 3.00 |
RIYADH | RUH | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
MADINAH | MED | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
MASHAD | MHD | 80 | 140 | 4.60 | 3.20 | 3.00 | 2.75 |
MISCAT | MCT | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
NAJAF | NJF | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
SALALAH | SLL | 80 | 140 | 4.15 | 2.80 | 2.60 | 2.35 |
SHARJAH | SHJ | 80 | 140 | 4.10 | 2.75 | 2.55 | 2.30 |
SULAYMANIYAH | ISU | 80 | 140 | 5.00 | 3.80 | 3.60 | 3.30 |
TAIF | TIF | 80 | 150 | 4.45 | 3.25 | 3.05 | 2.60 |
TEHRAN | IKA | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
SHIRAZ | SYZ | 80 | 140 | 4.40 | 3.15 | 2.95 | 2.60 |
AFRICA
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
ALGIERS | ALG | 80 | 150 | 4.90 | 3.65 | 3.45 | 3.15 |
ADDIS ABABA | ADD | 80 | 160 | 5.40 | 3.80 | 3.60 | 3.30 |
ACCRA | ACC | 80 | 160 | 5.40 | 3.80 | 3.60 | 3.30 |
ASMARA | ASM | 80 | 160 | 5.40 | 3.80 | 3.60 | 3.30 |
CAPE TOWN | CPT | 80 | 150 | 5.00 | 3.60 | 3.40 | 3.00 |
CASABLANCA | CMN | 80 | 150 | 4.70 | 3.40 | 3.20 | 2.85 |
DAR ES SALAM | DAR | 80 | 150 | 4.40 | 3.10 | 2.90 | 2.70 |
DJIBOUTI | JIB | 80 | 160 | 5.40 | 3.80 | 3.60 | 3.30 |
ENTEBBE | EBB | 80 | 150 | 4.40 | 3.10 | 2.90 | 2.70 |
JOHANNESBURG | JNB | 80 | 150 | 5.00 | 3.60 | 3.40 | 3.00 |
KIGALI | KGL | 80 | 150 | 4.90 | 3.60 | 3.40 | 3.00 |
KHARTOUM | KRT | 80 | 150 | 4.60 | 3.30 | 3.10 | 2.90 |
LAGOS | LOS | 80 | 150 | 5.30 | 3.75 | 3.55 | 3.30 |
NAIROBI | NBO | 80 | 150 | 4.40 | 3.10 | 2.90 | 2.70 |
TUNIS | TUN | 80 | 150 | 4.90 | 3.35 | 3.15 | 2.85 |
FAR EAST
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
BANGKOK | BKK | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
BALI ISLAND (DENPASAR) | DPS | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
BEIJING | PEK | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
CLARK | CRK | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
CHONGQING | CKG | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
CHENGDU | CTU | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
GUANGZHOU | CAN | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
HANOI | HAN | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
HANEDA | HND | 80 | 155 | 4.55 | 3.25 | 3.05 | 2.70 |
HO CHI MINH CITY | SGN | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
HONG KONG | HKG | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
HANGZHOU | HGH | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
JAKARTA | CGK | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
KUALA LUMPUR | KUL | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
MANILA | MNL | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
NARITA | NRT | 80 | 155 | 4.55 | 3.25 | 3.05 | 2.70 |
OSAKA | KIX | 80 | 155 | 4.55 | 3.25 | 3.05 | 2.70 |
YANGON | RGN | 80 | 160 | 5.40 | 3.90 | 3.70 | 3.10 |
PHNOM PENH | PNH | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
PHUKET | HKT | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
SEOUL | ICN | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
SHANGHAI | PVG | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
SINGAPORE | SIN | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
The rates include local taxes at Henri Coanda International Airport, customs formalities and customs representation by Douane Group SRL. No other additional tax at origin will be added to the above.
Rates for services offered on request, additional to the air transport service of goods / personal effects
- pick up Bucharest – BV Otopeni: EUR 60.00
- handling services at the residence, exclusively in Bucharest (moving packed goods from the apartment area to the pick-up vehicle): on request
- pick up from big cities: EUR 45/transport + EUR 0.40/kg, min EUR 80.00/transport
- palet ISPM 15: EUR 35,00/buc
- double corrugated cardboard boxes CO5 120x80x80 cm: EUR 15.00
- double corrugated cardboard boxes CO5 60x40x37 cm: EUR 3.00
- wrapping and baling with PP tape: EUR 15.00/pallet
The above rates do not include any local, customs or any other tax at the destination. These will be paid by the recipient at the destination airport.