DOUANE GROUP S.R.L. is offering air shipping for personal effects and household goods to any international airport. We offer our support for relocation, casual consignments of personal goods, presents for your foreign friends and relatives and so on.
We also offer packing materials, labeling, pick up, workers for pick up from residential address and all the services related to a safe and easy air transportation.
General terms for surrendering the goods:
- goods must be delivered to Henri Coanda International Airport (OTP Otopeni) "ready for carriage", so properly packed for air transportation, in case you don't buy the additional services from us
- consignment must NOT contain the following items:
* under pressure containers in any form
* liquids, other than the ones pre-approved by us, at your request (liquids pre-approved must be properly packed, in wooden boxes, secured with air bubble film and/or Styrofoam flakes)
* perfumes, nail polish, nail polish remover
* batteries of any kind, except for laptop batteries that must be packed separately from laptop and must be clearly stated in the packing list
* wooden packing that is not marked with ISPM15 treatment mark.
Cardboard boxes must not exceed 25 kg and must be strong enough to be handled for air transportation and not to deteriorate during flight.
For weight larger than 25 kg, a wooden box is required or the cardboard boxes must be lied on a pallet and secured with plastic bale. ISPM 15 treatment is required for wooden boxes and wooden pallets.
All boxes must be labeled.
If no fragile goods are shipped, bags are accepted instead of boxes. Bags should be wrapped with plastic film and labeled accordingly.
The volumetric weight is determined with the formula LxlxH (cm) / 6000.
The chargeable weight is the bigest value between volumetric and actual weight.
In order to book you air freight consignment, you have to forward us by email the following documents:
- inventory list with the content of each package and value per item
- air freight form, downloadable here
- copies of the buying invoices / receipts, for new items (if available)
- copy of a valid ID document of the shipper
- any other documents, if required by the customs authority
The total air freight charges can be calculated by adding the local charges in OTP Airport with the air freight charges in the tables below:
U.S.A
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
CHICAGO, US | ORD | 80 | 167 | 4.35 | 2.80 | 2.60 | 2.25 |
NEW YORK, US | JFK | 80 | 167 | 4.15 | 2.80 | 2.60 | 2.25 |
ATLANTA | ATL | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
AUSTIN | AUS | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
BALTIMORE | BWI | 80 | 187 | 5.25 | 3.05 | 2.85 | 2.50 |
BOSTON | BOS | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
CHARLOTTE | CLT | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
CINCINATTI | CVG | 80 | 187 | 5.25 | 3.15 | 2.95 | 2.55 |
CLEVELAND | CLE | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
DALLAS | DFW | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
DENVER | DEN | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
DETROIT | DTW | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
EL PASO | ELP | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
FORT LAUDERDALE | FLL | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
HOUSTON | IAH | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
INDIANAPOLIS | IND | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
LOS ANGELES | LAX | 80 | 187 | 5.25 | 3.05 | 2.85 | 2.50 |
LOUISVILLE | SDF | 80 | 187 | 5.25 | 3.20 | 3.00 | 2.55 |
MIAMI | MIA | 80 | 187 | 5.25 | 3.20 | 3.00 | 2.55 |
MINNNEAPOLIS | MSP | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.45 |
NASHVILLE | BNA | 80 | 187 | 5.25 | 3.05 | 2.85 | 2.50 |
PHILADELPHIA | PHL | 80 | 187 | 5.25 | 3.05 | 2.85 | 2.45 |
PITTSBRG | PIT | 80 | 187 | 5.25 | 3.15 | 2.95 | 2.55 |
RALEIGH DURHAM | RDU | 80 | 187 | 5.25 | 3.10 | 2.90 | 2.50 |
SAN ANTONIO | SAT | 80 | 187 | 5.25 | 3.20 | 3.00 | 2.50 |
SAN FRANCISCO | SFO | 80 | 207 | 5.45 | 3.05 | 2.85 | 2.50 |
SEATTLE | SEA | 80 | 207 | 5.45 | 3.05 | 2.85 | 2.50 |
ST, LOUISE | STL | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
TUCSON | TUS | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
TULSA | TUL | 80 | 187 | 5.25 | 3.25 | 3.05 | 2.60 |
WASHINGTON | IAD | 80 | 187 | 5.25 | 3.00 | 2.80 | 2.40 |
CANADA
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
TORONTO | YYZ | 80 | 171 | 4.25 | 2.90 | 2.70 | 2.35 |
CALGARY | YYC | 80 | 196 | 5.75 | 3.95 | 3.75 | 3.25 |
EDMONTON | YEG | 80 | 197 | 5.75 | 3.95 | 3.75 | 3.25 |
HALIFAX | YHZ | 80 | 198 | 5.65 | 3.95 | 3.75 | 3.25 |
MONTREAL | YUL | 80 | 199 | 4.85 | 3.50 | 3.30 | 3.00 |
MONCTON | YQM | 80 | 200 | 5.80 | 4.00 | 3.80 | 3.30 |
VANCOUVER | YVR | 80 | 201 | 5.75 | 3.95 | 3.75 | 3.25 |
WINNIPEG | YWG | 80 | 202 | 5.75 | 3.95 | 3.75 | 3.25 |
ISRAEL
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
TEL AVIV | TLV | 80 | 145 | 4.00 | 2.70 | 2.50 | 2.30 |
RUSSIA
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
MOSCOW | VKO | 80 | 145 | 3.90 | 2.75 | 2.55 | 2.30 |
SANKT PETERSBURG | LED | 80 | 145 | 3.90 | 2.75 | 2.55 | 2.30 |
NOVOSIBIRSK | OVB | 80 | 145 | 3.90 | 2.75 | 2.55 | 2.30 |
EKATERINBURG | LED | 80 | 145 | 3.90 | 2.75 | 2.55 | 2.30 |
AUSTRALIA - NEW ZEALAND
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
PERTH | PER | 80 | 170 | 5.60 | 4.10 | 3.90 | 3.50 |
MELBOURNE | MEL | 80 | 170 | 5.60 | 4.10 | 3.90 | 3.50 |
SYDNEY | SYD | 80 | 170 | 5.60 | 4.10 | 3.90 | 3.50 |
AUCKLAND | AKL | 80 | 170 | 6.50 | 5.30 | 5.10 | 4.70 |
MIDDLE EAST
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
DOHA | DOH | 80 | 140 | 4.30 | 3.05 | 2.85 | 2.60 |
ABU DHABI | AUH | 80 | 140 | 4.15 | 2.80 | 2.60 | 2.35 |
ALEXANDRIA (BORG EL ARAB) | HBE | 80 | 140 | 4.60 | 3.2 | 3.00 | 2.75 |
AMMAN | AMM | 80 | 140 | 4.55 | 3.00 | 2.80 | 2.55 |
BAGHRAIN | BAH | 80 | 140 | 4.55 | 3.00 | 2.80 | 2.55 |
BEIRUT | BEY | 80 | 140 | 4.55 | 3.00 | 2.80 | 2.55 |
BAGHDAD | BGW | 80 | 140 | 5.10 | 3.90 | 3.70 | 3.40 |
BASRA | BSR | 80 | 140 | 5.10 | 3.90 | 3.70 | 3.40 |
CAIRO | CAI | 80 | 150 | 4.70 | 3.40 | 3.20 | 2.85 |
DAMMAM | DMM | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
DUBAI | DXB | 80 | 140 | 3.90 | 2.55 | 2.35 | 2.10 |
DUBAI WORLD CENTER | DWC | 80 | 140 | 3.90 | 2.55 | 2.35 | 2.10 |
ERBIL | EBL | 80 | 140 | 5.00 | 3.80 | 3.60 | 3.30 |
GASSIM | ELQ | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
JEDDAH | JED | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
KUWAIT | KWI | 80 | 140 | 4.25 | 3.00 | 2.80 | 2.40 |
LUXOR | LXR | 80 | 140 | 4.90 | 3.60 | 3.40 | 3.00 |
RIYADH | RUH | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
MADINAH | MED | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
MASHAD | MHD | 80 | 140 | 4.60 | 3.20 | 3.00 | 2.75 |
MISCAT | MCT | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
NAJAF | NJF | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
SALALAH | SLL | 80 | 140 | 4.15 | 2.80 | 2.60 | 2.35 |
SHARJAH | SHJ | 80 | 140 | 4.10 | 2.75 | 2.55 | 2.30 |
SULAYMANIYAH | ISU | 80 | 140 | 5.00 | 3.80 | 3.60 | 3.30 |
TAIF | TIF | 80 | 150 | 4.45 | 3.25 | 3.05 | 2.60 |
TEHRAN | IKA | 80 | 140 | 4.25 | 3.05 | 2.85 | 2.60 |
SHIRAZ | SYZ | 80 | 140 | 4.40 | 3.15 | 2.95 | 2.60 |
AFRICA
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
ALGIERS | ALG | 80 | 150 | 4.90 | 3.65 | 3.45 | 3.15 |
ADDIS ABABA | ADD | 80 | 160 | 5.40 | 3.80 | 3.60 | 3.30 |
ACCRA | ACC | 80 | 160 | 5.40 | 3.80 | 3.60 | 3.30 |
ASMARA | ASM | 80 | 160 | 5.40 | 3.80 | 3.60 | 3.30 |
CAPE TOWN | CPT | 80 | 150 | 5.00 | 3.60 | 3.40 | 3.00 |
CASABLANCA | CMN | 80 | 150 | 4.70 | 3.40 | 3.20 | 2.85 |
DAR ES SALAM | DAR | 80 | 150 | 4.40 | 3.10 | 2.90 | 2.70 |
DJIBOUTI | JIB | 80 | 160 | 5.40 | 3.80 | 3.60 | 3.30 |
ENTEBBE | EBB | 80 | 150 | 4.40 | 3.10 | 2.90 | 2.70 |
JOHANNESBURG | JNB | 80 | 150 | 5.00 | 3.60 | 3.40 | 3.00 |
KIGALI | KGL | 80 | 150 | 4.90 | 3.60 | 3.40 | 3.00 |
KHARTOUM | KRT | 80 | 150 | 4.60 | 3.30 | 3.10 | 2.90 |
LAGOS | LOS | 80 | 150 | 5.30 | 3.75 | 3.55 | 3.30 |
NAIROBI | NBO | 80 | 150 | 4.40 | 3.10 | 2.90 | 2.70 |
TUNIS | TUN | 80 | 150 | 4.90 | 3.35 | 3.15 | 2.85 |
FAR EAST
DESTINATION | CODE | TAXE AEROPORT BUCURESTI | MINIM | + 45 kg | + 100 kg | + 200 kg | + 300 kg |
---|---|---|---|---|---|---|---|
BANGKOK | BKK | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
BALI ISLAND (DENPASAR) | DPS | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
BEIJING | PEK | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
CLARK | CRK | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
CHONGQING | CKG | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
CHENGDU | CTU | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
GUANGZHOU | CAN | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
HANOI | HAN | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
HANEDA | HND | 80 | 155 | 4.55 | 3.25 | 3.05 | 2.70 |
HO CHI MINH CITY | SGN | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
HONG KONG | HKG | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
HANGZHOU | HGH | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
JAKARTA | CGK | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
KUALA LUMPUR | KUL | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
MANILA | MNL | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
NARITA | NRT | 80 | 155 | 4.55 | 3.25 | 3.05 | 2.70 |
OSAKA | KIX | 80 | 155 | 4.55 | 3.25 | 3.05 | 2.70 |
YANGON | RGN | 80 | 160 | 5.40 | 3.90 | 3.70 | 3.10 |
PHNOM PENH | PNH | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
PHUKET | HKT | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
SEOUL | ICN | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
SHANGHAI | PVG | 80 | 155 | 4.20 | 2.90 | 2.70 | 2.40 |
SINGAPORE | SIN | 80 | 155 | 4.30 | 3.00 | 2.80 | 2.50 |
All the rates above are net rates, include local charges at OTP Airport, customs formalities and air freight charges. No other charge will be added if the goods are surrendered ready for carriage in OTP Airport, when agreed with us.
Pick up in Romania, packing services, packing materials and other connected services are available by request.
Usual charges for additional services at origin related to air freight services for personal belongings:
- pick up Bucharest area: EUR 60.00 up to 4.50 wm
- handling of prepacked boxes - loading from rezidential area into our trucks, exclusive in Bucharest area: by request
- pick up from big cities in Romania: EUR 45.00 + EUR 0.40 / kg chargeable, min EUR 80.00
- ISPM15 euro pallet, including lashing: EUR 50.00
- individual cardboard box 60x40x37 cm: EUR 3.00 / pc
- collective cardboard box 120x80x80 cm: EUR 12.00 / pc
Local charges at destination / customs duties or any other fees at destination are not included in the above rates and are in the consignee's account, to be paid at destination.